Megnevezés | Mennyiség | Részösszeg |
 | NEXEN 185/65HR15 NEXEN TL WG SNOW G3 WH21 (EU) 88H | 23 855,-Ft. * db. | 23 855,-Ft. |
| GOODYEAR 235/55VR18 GOODYEAR TL VECTOR-4S G3 RE (EU)100V | 58 355,-Ft. * db. | 58 355,-Ft. |
| BARUM 205/60HR16 BARUM TL QUARTARIS 5 XL (EU) 96H | 37 305,-Ft. * db. | 37 305,-Ft. |
| PETLAS 225/70R15C PETLAS TL PT925 ALL-WEATHER (NEU)112R
1 db. termék van raktáron.
| 37 080,-Ft. * db. | 37 080,-Ft. |
| KUMHO 195/45R16 84V ECSTA HS52# | 28 045,-Ft. * db. | 28 045,-Ft. |
| NEXEN 195/50R15 82V N'BLUE HD PLUS | 22 345,-Ft. * db. | 22 345,-Ft. |
 | UNIROYAL 225/45R17 94W ALLSEASONEXPERT 2 FR | 37 915,-Ft. * db. | 37 915,-Ft. |
| UNIROYAL 195/55R20 95H ALLSEASONEXPERT 2 FR# | 40 815,-Ft. * db. | 40 815,-Ft. |
| NEXEN 185/60R14 82H N'BLUE 4SEASON | 22 610,-Ft. * db. | 22 610,-Ft. |
| PETLAS 245/45VR18 PETLAS TL SNOWMASTER 2 SPORT XL (NEU)100V | 38 285,-Ft. * db. | 38 285,-Ft. |
 | BARUM 205/65TR15 BARUM TL POLARIS 5 (EU) 94T
1 db. termék van raktáron.
| 33 405,-Ft. * db. | 33 405,-Ft. |
 | BRIDGESTONE 225/40YR18 BRIDGESTONE TL RE-050A-1* RFT XL (EU) 92Y | 50 290,-Ft. * db. | 50 290,-Ft. |
 | NEXEN 185/65HR15 NEXEN TL WINGUARD SNOW G WH2 (NEU) 88H | 23 230,-Ft. * db. | 23 230,-Ft. |
| NEXEN 155/60R15 74T NBLUE 4SEASON | 24 985,-Ft. * db. | 24 985,-Ft. |
| PETLAS 225/55VR18 PETLAS TL PT431 SUV (NEU) 98V | 39 100,-Ft. * db. | 39 100,-Ft. |
| NEXEN 165/60HR15 NEXEN TL N BLUE HD PLUS (NEU) 77H | 24 455,-Ft. * db. | 24 455,-Ft. |
| HIFLY 205/55WR16 HIFLY TL HF820 XL (NEU) 94W | 22 860,-Ft. * db. | 22 860,-Ft. |
| TOYO 235/40ZR19 TOYO TL PROXES SPORT 2 XL (NEU) 96Y | 58 510,-Ft. * db. | 58 510,-Ft. |
 | NEXEN 165/70R14 85T WINGUARD SNOW G 3 WH21 | 23 190,-Ft. * db. | 23 190,-Ft. |
| TOYO 225/55VR19 TOYO TL PROXES R46 (NEU) 99V | 58 750,-Ft. * db. | 58 750,-Ft. |
| GOODYEAR 235/55HR18 GOODYEAR TL F1 ASYM 5 (EU)100H | 56 055,-Ft. * db. | 56 055,-Ft. |
 | NEXEN 185/60R15 84H N'BLUE HD PLUS# | 23 140,-Ft. * db. | 23 140,-Ft. |
 | BRIDGESTONE 245/40YR18 BRIDGESTONE TL S001 MO EXTENDED XL (EU) 97Y | 48 190,-Ft. * db. | 48 190,-Ft. |
| NEXEN 195/65R15 91V N'BLUE 4SEASON | 24 140,-Ft. * db. | 24 140,-Ft. |
 | UNIROYAL 215/55R17 94Y RAINSPORT 5 FR | 43 560,-Ft. * db. | 43 560,-Ft. |
 | BRIDGESTONE 195/75R16C BRIDGESTONE TL DURAVIS VAN Enliten (EU)110R | 51 400,-Ft. * db. | 51 400,-Ft. |
 | NEXEN 185/65R15 88T WINGUARD SNOW G 3 WH21 | 23 190,-Ft. * db. | 23 190,-Ft. |
| BRIDGESTONE 205/40WR17 BRIDGESTONE TL TURANZA AS 6 Enliten XL (EU) 84W | 52 095,-Ft. * db. | 52 095,-Ft. |
| NOVEX 235/55VR17 NOVEX TL ALL SEASON 3E XL (NEU)103V | 28 580,-Ft. * db. | 28 580,-Ft. |
| NEXEN 175/65HR14 NEXEN TL N BLUE HD PLUS (NEU) 82H | 24 125,-Ft. * db. | 24 125,-Ft. |
| PETLAS 235/40ZR18 PETLAS TL VELOX SPORT PT741 XL (NEU) 95W | 35 065,-Ft. * db. | 35 065,-Ft. |
| CONTINENTAL 165/60R15 77H ALLSEASONCONTACT 2
1 db. termék van raktáron.
| 39 760,-Ft. * db. | 39 760,-Ft. |
| NEXEN 175/65TR15 NEXEN TL N BLUE 4 SEASON (NEU) 84T | 24 125,-Ft. * db. | 24 125,-Ft. |
| BARUM 195/65R16C BARUM TL VANIS ALLSEASON (EU)104T | 38 685,-Ft. * db. | 38 685,-Ft. |
| SENTURY 175/70TR14 SENTURY TL SEASONSDRAGON2 XL 88T | 18 180,-Ft. * db. | 18 180,-Ft. |
 | GOODYEAR 215/55WR17 GOODYEAR TL EFFI.GRIP PERF 2 + (EU) 94W | 54 720,-Ft. * db. | 54 720,-Ft. |
 | KUMHO 205/55R16 94V SOLUS 4S HA32+ | 26 355,-Ft. * db. | 26 355,-Ft. |
 | BARUM 205/65R15C BARUM TL VANIS 3 102T | 37 420,-Ft. * db. | 37 420,-Ft. |
| HIFLY 195/50VR15 HIFLY TL HF201 (NEU) 82V | 22 400,-Ft. * db. | 22 400,-Ft. |
| TOYO 225/60WR18 TOYO TL PROXES COMFORT SUV XL (NEU)104W | 50 610,-Ft. * db. | 50 610,-Ft. |
 | UNIROYAL 195/65R16 104T RAINMAX 5 | 42 450,-Ft. * db. | 42 450,-Ft. |
| TOYO 245/45YR19 TOYO TL PROXES SPORT 2 XL (NEU)102Y | 56 130,-Ft. * db. | 56 130,-Ft. |
 | GOODYEAR 225/55VR18 GOODYEAR TL EFFI.GRIP 2 SUV XL (EU)102V | 57 025,-Ft. * db. | 57 025,-Ft. |
 | GOODYEAR 205/45WR17 GOODYEAR TL F1 ASYM 6 FP XL (EU) 88W | 53 390,-Ft. * db. | 53 390,-Ft. |
| NEXEN 225/45WR17 NEXEN TL N FERA SU4 XL (NEU) 94W | 25 105,-Ft. * db. | 25 105,-Ft. |
| HIFLY 195/50VR16 HIFLY TL HF820 XL (NEU) 88V | 22 560,-Ft. * db. | 22 560,-Ft. |
| PETLAS 205/65R16C PETLAS TL FULL POWER PT835 (NEU)107T | 35 675,-Ft. * db. | 35 675,-Ft. |
 | KUMHO 195/65TR15 KUMHO TL WP52 (NEU) 91T | 25 365,-Ft. * db. | 25 365,-Ft. |
| UNIROYAL 195/60R16 89H ALLSEASONEXPERT 2 | 38 335,-Ft. * db. | 38 335,-Ft. |
| PETLAS 245/40YR18 PETLAS TL ALL SEASON PT565 XL (NEU) 97Y | 36 200,-Ft. * db. | 36 200,-Ft. |
| TOYO 215/50VR18 TOYO TL PROXES R40 (NEU) 92V | 52 475,-Ft. * db. | 52 475,-Ft. |
| PETLAS 215/70R15C PETLAS TL FULL POWER PT825 + (NEU)109S | 36 305,-Ft. * db. | 36 305,-Ft. |
| NEXEN 185/65R14 86H N'BLUE HD PLUS | 23 560,-Ft. * db. | 23 560,-Ft. |
| TOYO 245/40ZR19 TOYO TL PROXES SPORT 2 XL (NEU) 98Y | 57 295,-Ft. * db. | 57 295,-Ft. |
 | BRIDGESTONE 215/40YR17 BRIDGESTONE TL S001 AO XL (EU) 87Y | 49 030,-Ft. * db. | 49 030,-Ft. |
| GOODYEAR 195/55HR20 GOODYEAR TL VECTOR-4S G2 XL (EU) 95H | 53 630,-Ft. * db. | 53 630,-Ft. |
| NOVEX 205/50VR17 NOVEX TL ALL SEASON 3E XL (NEU) 93V | 27 525,-Ft. * db. | 27 525,-Ft. |
| Összesen: 2 119 235,-Ft. |