Megnevezés | Mennyiség | Részösszeg |
| HIFLY 215/60HR16 HIFLY TL HF201 XL (NEU) 99H | 25 475,-Ft. * db. | 25 475,-Ft. |
 | CONTINENTAL 225/40YR18 CONTI TL SC-5 AO1 FR XL (EU) 92Y | 41 885,-Ft. * db. | 41 885,-Ft. |
| NOVEX 235/65R16C NOVEX TL VAN SPEED 3 (NEU)115R | 34 630,-Ft. * db. | 34 630,-Ft. |
| PETLAS 255/50VR19 PETLAS TL PT431 SUV XL (NEU)107V | 44 015,-Ft. * db. | 44 015,-Ft. |
| CONTINENTAL 215/65HR17 CONTI TL ECO 6 Q (EU) 99H | 47 455,-Ft. * db. | 47 455,-Ft. |
| APLUS 225/40ZR18 APLUS TL A610 XL (NEU) 92Y | 20 360,-Ft. * db. | 20 360,-Ft. |
| APLUS 215/60R16 99H AS909 | 22 085,-Ft. * db. | 22 085,-Ft. |
| KUMHO 165/70R14 89R PORTRAN KC53 | 29 630,-Ft. * db. | 29 630,-Ft. |
 | NEXEN 195/60TR15 NEXEN TL WINGUARD SNOW G WH2 (NEU) 88T | 26 640,-Ft. * db. | 26 640,-Ft. |
 | GOODYEAR 225/45YR18 GOODYEAR TL F1 ASYM 6 FP XL (EU) 95Y | 62 685,-Ft. * db. | 62 685,-Ft. |
| BARUM 225/65R16C BARUM TL VANIS ALLSEASON (EU)112R | 49 005,-Ft. * db. | 49 005,-Ft. |
| SENTURY 255/35ZR19 SENTURY TL QIRIN 990 XL 96Y | 29 030,-Ft. * db. | 29 030,-Ft. |
| BARUM 215/70SR15 BARUM TL VANIS ALLSEASON 109S | 42 360,-Ft. * db. | 42 360,-Ft. |
| SENTURY 275/40ZR20 SENTURY TL SEASONSDRAGON2 XL 106W | 44 390,-Ft. * db. | 44 390,-Ft. |
| HIFLY 205/50VR17 HIFLY TL ALL-TURI 221 XL (NEU) 93V | 23 920,-Ft. * db. | 23 920,-Ft. |
 | GOODYEAR 235/60VR17 GOODYEAR TL EFFI.GRIP 2 SUV (EU)102V | 63 220,-Ft. * db. | 63 220,-Ft. |
| SEBRING 225/60R16 98V ROAD PERFORMANCE | 27 940,-Ft. * db. | 27 940,-Ft. |
| BARUM 235/65VR17 BARUM TL BRAVURIS 5 HM FR XL 108V | 42 925,-Ft. * db. | 42 925,-Ft. |
 | CONTINENTAL 205/55TR16 CONTI TL TS-870 (EU) 91T | 44 080,-Ft. * db. | 44 080,-Ft. |
 | NEXEN 185/60TR15 NEXEN TL WINGUARD SNOW G WH2 XL (NEU) 88T | 25 810,-Ft. * db. | 25 810,-Ft. |
| PETLAS 265/65HR17 PETLAS TL EXPLERO W671 SUV XL (NEU)116H | 46 030,-Ft. * db. | 46 030,-Ft. |
 | CONTINENTAL 205/55HR16 CONTI TL TS-830 P MO (EU) 91H | 44 865,-Ft. * db. | 44 865,-Ft. |
 | GOODYEAR 245/45YR18 GOODYEAR TL F1 ASYM 6 FP XL (EU)100Y | 63 035,-Ft. * db. | 63 035,-Ft. |
| NEXEN 195/55VR15 NEXEN TL N FERA SU4 (NEU) 85V | 26 760,-Ft. * db. | 26 760,-Ft. |
 | SEBRING 205/70R15 96H FORMULA 4X4 ROAD+ (701) | 29 630,-Ft. * db. | 29 630,-Ft. |
| YOKOHAMA 225/55HR18 YOKOHAMA TL G015 (NEU) 98H | 47 530,-Ft. * db. | 47 530,-Ft. |
| SENTURY 245/35ZR19 SENTURY TL QIRIN 990 XL 93Y | 26 480,-Ft. * db. | 26 480,-Ft. |
| BRIDGESTONE 205/50HR19 BRIDGESTONE TL TURANZA ECO Enliten XL (EU) 94H | 54 135,-Ft. * db. | 54 135,-Ft. |
 | SEBRING 235/45ZR18 98Y ULTRA HIGH PERFORMANCE | 30 630,-Ft. * db. | 30 630,-Ft. |
| UNIROYAL 235/55R17 103W RAINSPORT 5 FR | 50 685,-Ft. * db. | 50 685,-Ft. |
 | BRIDGESTONE 225/65VR17 BRIDGESTONE TL T005 (EU)102V | 52 975,-Ft. * db. | 52 975,-Ft. |
| PETLAS 235/55WR19 PETLAS TL SUVMASTER ALL SEASON XL (NEU)105W | 42 365,-Ft. * db. | 42 365,-Ft. |
| KUMHO 215/55ZR16 KUMHO TL HS52 XL (NEU) 97W | 31 970,-Ft. * db. | 31 970,-Ft. |
| BARUM 205/75R16C BARUM TL VANIS ALLSEASON 113R | 46 510,-Ft. * db. | 46 510,-Ft. |
| PETLAS 255/40ZR19 PETLAS TL VELOX SPORT PT741 XL (NEU)100W | 42 095,-Ft. * db. | 42 095,-Ft. |
 | SEBRING 215/55R17 98V SNOW | 29 310,-Ft. * db. | 29 310,-Ft. |
| HIFLY 205 R16C HIFLY TL SUPER2000 (NEU)110Q | 24 865,-Ft. * db. | 24 865,-Ft. |
| SENTURY 245/40ZR19 SENTURY TL SEASONSDRAGON2 XL 98W | 32 930,-Ft. * db. | 32 930,-Ft. |
 | NEXEN 185/60HR15 NEXEN TL N BLUE HD PLUS (NEU) 84H | 26 815,-Ft. * db. | 26 815,-Ft. |
| BRIDGESTONE 205/55HR19 BRIDGESTONE TL TURANZA ECO Enliten XL (EU) 97H | 53 380,-Ft. * db. | 53 380,-Ft. |
| UNIROYAL 215/50R17 95W ALLSEASONEXPERT 2 FR | 46 250,-Ft. * db. | 46 250,-Ft. |
| PETLAS 215/70R15C PETLAS TL VANMASTER ALL SEASON + (NEU)109S | 40 400,-Ft. * db. | 40 400,-Ft. |
| APLUS 215/45ZR16 90W A609 | 20 605,-Ft. * db. | 20 605,-Ft. |
| GOODYEAR 225/55VR19 GOODYEAR TL VECTOR-4S G3 (EU) 99V | 66 160,-Ft. * db. | 66 160,-Ft. |
| APLUS 215/50ZR17 95Y A610 | 22 450,-Ft. * db. | 22 450,-Ft. |
| SEBRING 235/35ZR19 91Y ULTRA HIGH PERFORMANCE | 30 475,-Ft. * db. | 30 475,-Ft. |
 | KUMHO 185/55HR15 KUMHO TL HA32 ALL SEASON XL (NEU) 86H | 29 190,-Ft. * db. | 29 190,-Ft. |
| KUMHO 185/55R16 83V ECSTA HS52# | 31 635,-Ft. * db. | 31 635,-Ft. |
 | KUMHO 205/55R16 94H WINTERCRAFT WP52+ | 30 895,-Ft. * db. | 30 895,-Ft. |
| Összesen: 1 868 595,-Ft. |